The Complete Sorcerer Spell List
Sorcerer Cantrips
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
C | Acid Splash | Conjuration | 1 Action | 60 Feet | V, S | Instantaneous |
D* | Blade Ward | Abjuration | 1 Action | Self | V, S | 1 round |
D* | Booming Blade | Evocation | 1 Action | Self (5-foot radius) | S, M | 1 round |
D | Chill Touch | Necromancy | 1 Action | 120 feet | V, S | 1 round |
F | Control Flames | Transmutation | 1 Action | 60 Feet | S | Instantaneous or 1 hour |
B | Create Bonfire | Conjuration | 1 Action | 60 Feet | V, S | Concentration, up to 1 minute |
C | Dancing Lights | Evocation | 1 Action | 120 feet | V, S, M | Concentration up to 1 minute |
C | Elementalism | Transmutation | 1 Action | 30 Feet | V, S | Instantaneous |
A | Fire Bolt | Evocation | 1 Action | 120 feet | V, S | Instantaneous |
F | Friends | Enchantment | 1 Action | Self | S, M | Concentration, up to 1 minute |
C | Frostbite | Evocation | 1 Action | 60 feet | V, S | Instantaneous |
D* | Green-Flame Blade | Evocation | 1 Action | Self (5-foot radius) | S, M | Instantaneous |
F | Gust | Transmutation | 1 Action | 30 feet | V, S | Instantaneous |
D | Infestation | Conjuration | 1 Action | 30 feet | V, S, M | Instantaneous |
B | Light | Evocation | 1 Action | Touch | V, M | 1 hour |
D* | Lightning Lure | Evocation | 1 Action | Self (15-foot radius) | V | Instantaneous |
A | Mage Hand | Conjuration | 1 Action | 30 feet | V, S | 1 minute |
D | Mending | Transmutation | 1 Minute | Touch | V, S, M | Instantaneous |
C | Message | Transmutation | 1 Action | 120 feet | V, S, M | 1 round |
A | Mind Sliver | Enchantment | 1 Action | 60 feet | V | 1 round |
A | Minor Illusion | Illusion | 1 Action | 30 feet | S, M | 1 minute |
B | Mold Earth | Transmutation | 1 Action | 30 feet | S | Instantaneous or 1 hour |
C | Poison Spray | Conjuration | 1 Action | 10 feet | V, S | Instantaneous |
A | Prestidigitation | Transmutation | 1 Action | 10 feet | V, S | Up to 1 hour |
C | Ray of Frost | Evocation | 1 Action | 60 feet | V, S | Instantaneous |
A | Shape Water | Transmutation | 1 Action | 30 feet | S | Instantaneous or 1 hour |
D | Shocking Grasp | Evocation | 1 Action | Touch | V, S | Instantaneous |
A | Sorcerous Burst | Evocation | 1 Action | 120 feet | V, S | Instantaneous |
D | Sword Burst | Conjuration | 1 Action | Self (5-foot radius) | V | Instantaneous |
F | Thunderclap | Evocation | 1 Action | Self (5-foot radius) | S | Instantaneous |
D | True Strike | Divination | 1 Action | 30 feet | S | Concentration up to 1 round |
Sorcerer 1st Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
A | Absorb Elements | Abjuration | 1 Reaction | Self | S | 1 round |
D | Burning Hands | Evocation | 1 Action | Self (15-foot cone) | V, S | Instantaneous |
B | Catapult | Transmutation | 1 Action | 60 feet | S | Instantaneous |
B | Chaos Bolt | Evocation | 1 Action | 120 feet | V, S | Instantaneous |
C | Charm Person | Enchantment | 1 Action | 30 feet | V, S | 1 hour |
A | Chromatic Orb | Evocation | 1 Action | 90 feet | V, S, M | Instantaneous |
F | Color Spray | Illusion | 1 Action | Self (15-foot cone) | V, S, M | 1 round |
D | Comprehend Languages | Divination | 1 Action (Ritual) | Self | V, S, M | 1 hour |
C | Detect Magic | Divination | 1 Action (Ritual) | Self | V, S | Concentration, up to 10 minutes |
D | Disguise Self | Illusion | 1 Action | Self | V, S | 1 hour |
D | Earth Tremor | Evocation | 1 Action | Self (10-foot radius) | V, S | Instantaneous |
B | Expeditious Retreat | Transmutation | 1 Bonus Action | Self | V, S | Concentration, up to 10 minutes |
B | False Life | Necromancy | 1 Action | Self | V, S, M | 1 hour |
A | Feather Fall | Transmutation | 1 Reaction | 60 feet | V, M | 1 minute |
C | Fog Cloud | Conjuration | 1 Action | 120 feet | V, S | Concentration, up to 1 hour |
F | Grease | Conjuration | 1 Action | 60 feet | V, S, M | 1 minute |
B | Ice Knife | Conjuration | 1 Action | 60 feet | S, M | Instantaneous |
C | Jump | Transmutation | 1 Action | Touch | V, S, M | 1 minute |
B | Mage Armor | Abjuration | 1 Action | Touch | V, S, M | 8 hours |
A | Magic Missile | Evocation | 1 Action | 120 feet | V, S | Instantaneous |
C | Ray of Sickness | Necromancy | 1 Action | 60 feet | V, S | Instantaneous |
A | Shield | Abjuration | 1 Reaction | Self | V, S | 1 round |
B | Silent Image | Illusion | 1 Action | 60 feet | V, S, M | Concentration, up to 10 minutes |
S | Silvery Barbs | Enchantment | 1 Reaction | 60 feet | V | Instantaneous |
B | Sleep | Enchantment | 1 Action | 90 feet | V, S, M | 1 minute |
C | Tasha’s Caustic Brew | Evocation | 1 Action | Self (30-foot line) | V, S, M | Concentration, up to 1 minute |
C | Thunderwave | Evocation | 1 Action | Self (15-foot cube) | V, S | Instantaneous |
C | Witch Bolt | Evocation | 1 Action | 30 feet | V, S, M | Concentration, up to 1 minute |
Sorcerer 2nd Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
D | Aganazzar's Scorcher | Evocation | 1 Action | 30 Feet | V, S, M | Instantaneous |
C | Alter Self | Transmutation | 1 Action | Self | V, S | Concentration, up to 1 hour |
D | Arcane Vigor | Abjuration | 1 Bonus Action | Self | V, S | Instantaneous |
B | Blindness/Deafness | Necromancy | 1 Action | 30 Feet | V | 1 minute |
B | Blur | Illusion | 1 Action | Self | V | Concentration, up to 1 minute |
C | Cloud of Daggers | Conjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
D | Crown of Madness | Enchantment | 1 Action | 120 feet | V, S | Concentration, up to 1 minute |
C | Darkness | Evocation | 1 Action | 60 feet | V, M | Concentration, up to 10 minutes |
B | Darkvision | Transmutation | 1 Action | Touch | V, S, M | 8 hours |
C | Detect Thoughts | Divination | 1 Action | Self | V, S, M | Concentration, up to 1 minute |
D | Dragon's Breath | Transmutation | 1 Bonus Action | Touch | V, S, M | Concentration, up to 1 minute |
F | Dust Devil | Conjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
C | Earthbind | Transmutation | 1 Action | 300 feet | V | Concentration, up to 1 minute |
C | Enhance Ability | Transmutation | 1 Action | Touch | V, S, M | Concentration, up to 1 hour |
D | Enlarge/Reduce | Transmutation | 1 Action | 30 feet | V, S, M | Concentration, up to 1 minute |
F | Flame Blade | Evocation | 1 Bonus Action | Self | V, S, M | Concentration, up to 10 minutes |
C | Flaming Sphere | Conjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
D | Gust of Wind | Evocation | 1 Action | Self (60-foot line) | V, S, M | Concentration, up to 1 minute |
C | Hold Person | Enchantment | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
B | Invisibility | Illusion | 1 Action | Touch | V, S, M | Concentration, up to 1 hour |
D | Kinetic Jaunt | Transmutation | 1 Bonus Action | Seld | S | Concentration, up to 1 minute |
B | Knock | Transmutation | 1 Action | 60 feet | V | Instantaneous |
C | Levitate | Transmutation | 1 Action | 60 feet | V, S, M | Concentration, up to 10 minutes |
C | Magic Weapon | Transmutation | 1 Bonus Action | Touch | V, S | Concentration, up to 1 hour |
B | Maximillian's Earthen Grasp | Transmutation | 1 Action | 30 feet | V, S, M | Concentration, up to 1 minute |
F | Mind Spike | Divination | 1 Action | 60 feet | S | Concentration, up to 1 hour |
B | Mirror Image | Illusion | 1 Action | Self | V, S | 1 minute |
*S | Misty StepMisty Step | Conjuration | 1 Bonus Action | Self | V | Instantaneous |
B | Phantasmal Killer | Illusion | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
D | Pyrotechnics | Transmutation | 1 Action | 60 feet | V, S | Instantaneous |
B | Scorching Ray | Evocation | 1 Action | 120 feet | V, S | Instantaneous |
B | See Invisibility | Divination | 1 Action | Self | V, S, M | 1 hour |
D | Shadow Blade | Illusion | 1 Bonus Action | Self | V, S | Concentration, up to 1 minute |
C | Shatter | Evocation | 1 Action | 60 feet | V, S, M | Instantaneous |
F | Snilloc's Snowball Swarm | Evocation | 1 Action | 90 feet | V, S, M | Instantaneous |
C | Spider Climb | Transmutation | 1 Action | Touch | V, S, M | Concentration, up to 1 hour |
A | Suggestion | Enchantment | 1 Action | 30 feet | V, M | Concentration, up to 8 hours |
B | Tasha’s Mind Whip | Enchantment | 1 Action | 90 feet | V | 1 round |
C | Warding Wind | Evocation | 1 Action | Self | V | Concentration, up to 10 minutes |
A | Web | Conjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 hour |
D | Wither and Bloom | Necromancy | 1 Action | 60 Feet | V, S, M | Instantaneous |
Sorcerer 3rd Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
D | Blink | Transmutation | 1 Action | Self | V, S | 1 minute |
D | Catnap | Enchantment | 1 Action | 30 feet | S, M | 10 minutes |
B | Clairvoyance | Divination | 10 Minutes | 1 mile | V, S, M | Concentration, up to 10 minutes |
S | Counterspell | Abjuration | 1 Reaction | 60 feet | S | Instantaneous |
D | Daylight | Evocation | 1 Action | 60 feet | V, S | 1 hour |
A | Dispel Magic | Abjuration | 1 Action | 120 feet | V, S | Instantaneous |
B | Enemies Abound | Enchantment | 1 Action | 120 feet | V, S | Concentration, up to 1 minute |
D | Erupting Earth | Transmutation | 1 Action | 120 feet | V, S, M | Instantaneous |
B | Fear | Illusion | 1 Action | Self (30-foot cone) | V, S, M | Concentration, up to 1 minute |
A | Fireball | Evocation | 1 Action | 150 feet | V, S, M | Instantaneous |
F | Flame Arrows | Transmutation | 1 Action | Touch | V, S | Concentration, up to 1 hour |
A | Fly | Transmutation | 1 Action | Touch | V, S, M | Concentration, up to 10 minute |
C | Gaseous Form | Transmutation | 1 Action | Touch | V, S, M | Concentration, up to 1 hour |
B | Haste | Transmutation | 1 Action | 30 feet | V, S, M | Concentration, up to 1 minute |
A | Hypnotic Pattern | Illusion | 1 Action | 120 feet | S, M | Concentration, up to 1 minute |
C | Intellect Fortress | Abjuration | 1 Action | 30 feet | V | Concentration, up to 1 hour |
C | Lightning Bolt | Evocation | 1 Action | Self (100-foot line) | V, S, M | Instantaneous |
B | Major Image | Illusion | 1 Action | 120 feet | V, S, M | Concentration, up to 10 minutes |
C | Melf's Minute Meteors | Evocation | Self | 120 feet | V, S, M | Concentration, up to 10 minutes |
C | Protection from Energy | Abjuration | 1 Action | Touch | V, S | Concentration, up to 1 hour |
A | Sleet Storm | Conjuration | 1 Action | 120 feet | V, S, M | Concentration, up to 1 minute |
B | Slow | Transmutation | 1 Action | 120 feet | V, S, M | Concentration, up to 1 minute |
C | Stinking Cloud | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 minute |
B | Thunder Step | Conjuration | 1 Action | 90 feet | V | Instantaneous |
D | Tidal Wave | Conjuration | 1 Action | 120 Feet | V, S, M | Instantaneous |
B | Tongues | Divination | 1 Action | Touch | V, M | 1 hour |
D | Vampiric Touch | Necromancy | 1 Action | Self | V, S | Concentration, up to 1 minute |
D | Wall of Water | Evocation | 1 Action | 60 feet | V, S, M | Concentration, up to 10 minutes |
D | Water Breathing | Transmutation | 1 Action R | 30 feet | V, S, M | 24 hours |
D | Water Walk | Transmutation | 1 Action R | 30 feet | V, S, M | 1 hour |
Sorcerer 4th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
A | Banishment | Abjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minutes |
F | Blight | Necromancy | 1 Action | 30 feet | V, S | Instantaneous |
D | Charm Person | Enchantment | 1 Action | 30 feet | V, S | 1 hour |
F | Confusion | Enchantment | 1 Action | 90 feet | V, S, M | Concentration, up to 1 minute |
A | Dimension Door | Conjuration | 1 Action | 500 feet | V | Instantaneous |
D | Dominate Beast | Enchantment | 1 Action | 60 feet | V, S | Concentration, up to 1 minute |
C | Fire Shield | Evocation | 1 Action | Self | V, S, M | 10 minutes |
A | Greater Invisibility | Illusion | 1 Action | Touch | V, S | Concentration, up to 1 minute |
F | Ice Storm | Evocation | 1 Action | 300 feet | V, S, M | Instantaneous |
*S | Polymorph | Transmutation | 1 Action | 60 feet | V, S, M | Concentration, up to 1 hour |
B | Sickening Radiance | Evocation | 1 Action | 120 Feet | V, S | Concentration, up to 10 minutes |
D | Stoneskin | Abjuration | 1 Action | Touch | V, S, M | Concentration, up to 1 hour |
D | Storm Sphere | Evocation | 1 Action | 150 feet | V, S | Concentration, up to 1 minute |
C | Vitriolic Sphere | Evocation | 1 Action | 150 feet | V, S, M | Instantaneous |
A | Wall of Fire | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 1 minute |
C | Watery Sphere | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 minute |
Sorcerer 5th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
B | Animate Objects | Transmutation | 1 Action | 120 feet | V, S | Concentration, up to 1 minute |
A | Arcane Hand | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 1 minute |
D | Cloudkill | Conjuration | 1 Action | 120 feet | V, S | Concentration, up to 10 minutes |
C | Cone of Cold | Evocation | 1 Action | Self (60-foot cone) | V, S, M | Instantaneous |
F | Control Winds | Transmutation | 1 Action | 300 feet | V, S | Concentration, up to 1 hour |
D | Creation | Illusion | 1 Minute | 30 feet | V, S, M | Special |
D | Dominate Person | Enchantment | 1 Action | 60 feet | V, S | Concentration, up to 1 minute |
F | Enervation | Necromancy | 1 Action | 60 feet | V, S | Concentration, up to 1 minute |
D | Far Step | Conjuration | 1 Bonus Action | Self | V | Concentration, up to 1 minute |
C | Hold Monster | Enchantment | 1 Action | 90 feet | V, S, M | Concentration, up to 1 minute |
F | Immolation | Evocation | 1 Action | 90 feet | V | Concentration, up to 1 minute |
D | Insect Plague | Conjuration | 1 Action | 300 feet | V, S, M | Concentration, up to 10 minutes |
C | Seeming | Illusion | 1 Action | 30 feet | V, S | 8 hours |
D | Skill Empowerment | Transmutation | 1 Action | Touch | V, S | Concentration, up to 1 hour |
A | Synaptic Static | Enchantment | 1 Action | 120 Feet | V, S | Instantaneous |
B | Telekinesis | Transmutation | 1 Action | 60 feet | V, S | Concentration, up to 10 minutes |
C | Teleportation Circle | Conjuration | 1 Minute | 10 feet | V, M | 1 round |
F | Wall of Light | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 10 minutes |
B | Wall of Stone | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 10 minutes |
Sorcerer 6th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
D | Arcane Gate | Conjuration | 1 Action | 500 feet | V, S | Concentration, up to 10 minutes |
C | Chain Lightning | Evocation | 1 Action | 150 feet | V, S, M | Instantaneous |
F | Circle of Death | Necromancy | 1 Action | 150 feet | V, S, M | Instantaneous |
C | Disintegrate | Transmutation | 1 Action | 60 feet | V, S, M | Instantaneous |
B | Eyebite | Necromancy | 1 Action | Self | V, S | Concentration, up to 1 minute |
F | Flesh to Stone | Transmutation | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
C | Otiluke’s Freezing Sphere | Evocation | 1 Action | 300 feet | V, S, M | Instantaneous |
B | Globe of Invulnerability | Abjuration | 1 Action | Self (10-foot radius) | V, S, M | Concentration, up to 1 minute |
D | Investiture of Flame | Transmutation | 1 Action | Self | V, S | Concentration, up to 10 minutes |
D | Investiture of Ice | Transmutation | 1 Action | Self | V, S | Concentration, up to 10 minutes |
F | Investiture of Stone | Transmutation | 1 Action | Self | V, S | Concentration, up to 10 minutes |
F | Investiture of Wind | Transmutation | 1 Action | Self | V, S | Concentration, up to 10 minutes |
A | Mass Suggestion | Enchantment | 1 Action | 60 feet | V, M | 24 hours |
B | Mental Prison | Illusion | 1 Action | 60 feet | S | Concentration, up to 1 minute |
D | Move Earth | Transmutation | 1 Action | 120 feet | V, S, M | Concentration, up to 2 hours |
B | Scatter | Conjuration | 1 Action | 30 feet | V | Instantaneous |
F | Sunbeam | Evocation | 1 Action | Self (60-foot line) | V, S, M | Concentration, up to 1 minute |
D | Tasha’s Otherworldly Guise | Transmutation | 1 Bonus Action | Self | V, S, M | Concentration, up to 1 minute |
D | True Seeing | Divination | 1 Action | Touch | V, S, M | 1 hour |
Sorcerer 7th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
B | Crown of Stars | Evocation | 1 Action | Self | V, S | 1 hour |
D | Delayed Blast Fireball | Evocation | 1 Action | 150 feet | V, S, M | Concentration, up to 1 minute |
F | Dream of the Blue Veil | Conjuration | 10 minutes | 20 feet | V, S, M | 6 hours |
C | Etherealness | Transmutation | 1 Action | Self | V, S | Up to 8 hours |
D | Finger of Death | Necromancy | 1 Action | 60 feet | V, S | Instantaneous |
D | Fire Storm | Evocation | 1 Action | 150 feet | V, S | Instantaneous |
B | Plane Shift | Conjuration | 1 Action | Touch | V, S, M | Instantaneous |
F | Power Word: Pain | Enchantment | 1 Action | 60 feet | V | Instantaneous |
F | Prismatic Spray | Evocation | 1 Action | Self (60-foot cone) | V, S | Instantaneous |
B | Reverse Gravity | Transmutation | 1 Action | 100 feet | V, S, M | Concentration, up to 1 minute |
*S | Teleport | Conjuration | 1 Action | 10 feet | V | Instantaneous |
Sorcerer 8th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
F | Abi-Dalzim's Horrid Wilting | Necromancy | 1 Action | 150 feet | V, S, M | Instantaneous |
C | Demiplane | Conjuration | 1 Action | 60 feet | S | 1 hour |
B | Dominate Monster | Enchantment | 1 Action | 60 feet | V, S | Concentration, up to 1 hour |
D | Earthquake | Evocation | 1 Action | 500 feet | V, S, M | Concentration, up to 1 minute |
C | Incendiary Cloud | Conjuration | 1 Action | 150 feet | V, S | Concentration, up to 1 minute |
C | Power Word: Stun | Enchantment | 1 Action | 60 feet | V, S | Instantaneous |
C | Sunburst | Evocation | 1 Action | 150 feet | V, S, M | Instantaneous |
Sorcerer 9th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
C | Blade of Disaster | Conjuration | 1 Bonus Action | 60 feet | V, S | Concentration, up to 1 minute |
C | Gate | Conjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
C | Mass Polymorph | Transmutation | 1 Action | 120 feet | V, S, M | Concentration, up to 1 hour |
A | Meteor Swarm | Evocation | 1 Action | 1 mile | V, S | Instantaneous |
D | Power Word: Kill | Enchantment | 1 Action | 60 feet | V | Instantaneous |
B | Psychic Scream | Enchantment | 1 Action | 90 feet | S | Instantaneous |
B | Time Stop | Transmutation | 1 Action | Self | V | Instantaneous |
*S* | Wish | Conjuration | 1 Action | Self | V | Instantaneous |
Unlinked spells are not covered by the 5e OGL (Open Games License) and thus can not be directly linked to.
An asterisk (*) after a spell tier (S-F) means that the spell is in that ranking conditionally, please refer to the spell tier list to see why it’s ranked that way. There is an asterisk (*) in front of S tier spells so the table properly sorts when the tier is clicked on.