The Complete Wizard Spell List
Wizard Cantrips
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
C | Acid Splash | Conjuration | 1 Action | 60 Feet | V, S | Instantaneous |
B* | Blade Ward | Abjuration | 1 Action | Self | V, S | 1 round |
B* | Booming Blade | Evocation | 1 Action | Self (5-foot radius) | S, M | 1 round |
C | Chill Touch | Necromancy | 1 Action | 120 feet | V, S | 1 round |
F | Control Flames | Transmutation | 1 Action | 60 Feet | S | Instantaneous or 1 hour |
B | Create Bonfire | Conjuration | 1 Action | 60 Feet | V, S | Concentration, up to 1 minute |
C | Dancing Lights | Evocation | 1 Action | 120 feet | V, S, M | Concentration up to 1 minute |
A | Fire Bolt | Evocation | 1 Action | 120 feet | V, S | Instantaneous |
F | Friends | Enchantment | 1 Action | Self | S, M | Concentration, up to 1 minute |
C | Frostbite | Evocation | 1 Action | 60 feet | V, S | Instantaneous |
B* | Green-Flame Blade | Evocation | 1 Action | Self (5-foot radius) | S, M | Instantaneous |
F | Gust | Transmutation | 1 Action | 30 feet | V, S | Instantaneous |
D | Infestation | Conjuration | 1 Action | 30 feet | V, S, M | Instantaneous |
B | Light | Evocation | 1 Action | Touch | V, M | 1 hour |
C* | Lightning Lure | Evocation | 1 Action | Self (15-foot radius) | V | Instantaneous |
A | Mage Hand | Conjuration | 1 Action | 30 feet | V, S | 1 minute |
D | Mending | Transmutation | 1 Minute | Touch | V, S, M | Instantaneous |
C | Message | Transmutation | 1 Action | 120 feet | V, S, M | 1 round |
B | Mind Sliver | Enchantment | 1 Action | 60 feet | V | 1 round |
A | Minor Illusion | Illusion | 1 Action | 30 feet | S, M | 1 minute |
B | Mold Earth | Transmutation | 1 Action | 30 feet | S | Instantaneous or 1 hour |
C | Poison Spray | Conjuration | 1 Action | 10 feet | V, S | Instantaneous |
A | Prestidigitation | Transmutation | 1 Action | 10 feet | V, S | Up to 1 hour |
C | Ray of Frost | Evocation | 1 Action | 60 feet | V, S | Instantaneous |
A | Shape Water | Transmutation | 1 Action | 30 feet | S | Instantaneous or 1 hour |
D | Shocking Grasp | Evocation | 1 Action | Touch | V, S | Instantaneous |
C* | Sword Burst | Conjuration | 1 Action | Self (5-foot radius) | V | Instantaneous |
F | Thunderclap | Evocation | 1 Action | Self (5-foot radius) | S | Instantaneous |
A | Toll the Dead | Necromancy | 1 Action | 60 feet | V, S | Instantaneous |
B* | True Strike | Divination | 1 Action | 30 feet | S | Concentration up to 1 round |
Wizard 1st Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
A | Absorb Elements | Abjuration | 1 Reaction | Self | S | 1 round |
B | Alarm | Abjuration | 1 Minute (Ritual) | 30 feet | V, S, M | 8 Hours |
D | Burning Hands | Evocation | 1 Action | Self (15-foot cone) | V, S | Instantaneous |
B | Catapult | Transmutation | 1 Action | 60 feet | S | Instantaneous |
C | Cause Fear | Necromancy | 1 Action | 60 feet | V, S | Concentration, up to 1 minute |
C | Caustic Brew | Evocation | 1 Action | Self (30-foot line) | V, S, M | Concentration, up to 1 minute |
C | Charm Person | Enchantment | 1 Action | 30 feet | V, S | 1 hour |
A | Chromatic Orb | Evocation | 1 Action | 90 feet | V, S, M | Instantaneous |
F | Color Spray | Illusion | 1 Action | Self (15-foot cone) | V, S, M | 1 round |
A | Comprehend Languages | Divination | 1 Action (Ritual) | Self | V, S, M | 1 hour |
A | Detect Magic | Divination | 1 Action (Ritual) | Self | V, S | Concentration, up to 10 minutes |
D | Disguise Self | Illusion | 1 Action | Self | V, S | 1 hour |
D | Earth Tremor | Evocation | 1 Action | Self (10-foot radius) | V, S | Instantaneous |
B | Expeditious Retreat | Transmutation | 1 Bonus Action | Self | V, S | Concentration, up to 10 minutes |
B | False Life | Necromancy | 1 Action | Self | V, S, M | 1 hour |
A | Feather Fall | Transmutation | 1 Reaction | 60 feet | V, M | 1 minute |
*S | Find Familiar | Conjuration | 1 Hour (Ritual) | 10 feet | V, S, M | Instantaneous |
D | Floating Disk | Conjuration | 1 Action (Ritual) | 30 feet | V, S, M | 1 hour |
C | Fog Cloud | Conjuration | 1 Action | 120 feet | V, S | Concentration, up to 1 hour |
F | Grease | Conjuration | 1 Action | 60 feet | V, S, M | 1 minute |
B | Hideous Laughter | Enchantment | 1 Action | 30 feet | V, S, M | Concentration, up to 1 minute |
C | Ice Knife | Conjuration | 1 Action | 60 feet | S, M | Instantaneous |
D | Identify | Divination | 1 Minute (Ritual) | Touch | V, S, M | Instantaneous |
F | Illusory Script | Illusion | 1 Minute (Ritual) | Touch | S, M | 10 days |
C | Jump | Transmutation | 1 Action | Touch | V, S, M | 1 minute |
D | Longstrider | Transmutation | 1 Action | Touch | V, S, M | 1 hour |
B | Mage Armor | Abjuration | 1 Action | Touch | V, S, M | 8 hours |
A | Magic Missile | Evocation | 1 Action | 120 feet | V, S | Instantaneous |
C | Protection from Evil and Good | Abjuration | 1 Action | Touch | V, S, M | Concentration, up to 10 minutes |
C | Ray of Sickness | Necromancy | 1 Action | 60 feet | V, S | Instantaneous |
*S | Shield | Abjuration | 1 Reaction | Self | V, S | 1 round |
B | Silent Image | Illusion | 1 Action | 60 feet | V, S, M | Concentration, up to 10 minutes |
*S | Silvery Barbs | Enchantment | 1 Reaction | 60 feet | V | Instantaneous |
B* | Sleep | Enchantment | 1 Action | 90 feet | V, S, M | 1 minute |
D | Snare | Abjuration | 1 Minute | Touch | V, S, M | Until dispelled or triggered |
C | Tasha's Caustic Brew | Evocation | 1 Action | Self (30 foot line) | V, S, M | Concentration, up to 1 minute |
C | Thunderwave | Evocation | 1 Action | Self (15-foot cube) | V, S | Instantaneous |
B | Unseen Servant | Conjuration | 1 Action (Ritual) | 60 feet | V, S, M | 1 hour |
B | Witch Bolt | Evocation | 1 Action | 30 feet | V, S, M | Concentration, up to 1 minute |
Wizard 2nd Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
F | Acid Arrow | Evocation | 1 Action | 90 feet | V, S, M | Instantaneous |
D | Aganazzar's Scorcher | Evocation | 1 Action | 30 Feet | V, S, M | Instantaneous |
C | Alter Self | Transmutation | 1 Action | Self | V, S | Concentration, up to 1 hour |
C | Arcane Lock | Abjuration | 1 Action | Touch | V, S, M | Until dispelled |
D | Arcane Vigor | Abjuration | 1 Bonus Action | Self | V, S | Instantaneous |
A | Augury | Divination | 1 Minute (Ritual) | Self | V, S, M | Instantaneous |
B | Blindness/Deafness | Necromancy | 1 Action | 30 Feet | V | 1 minute |
B | Blur | Illusion | 1 Action | Self | V | Concentration, up to 1 minute |
C | Cloud of Daggers | Conjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
B | Continual Flame | Evocation | 1 Action | Touch | V, S, M | Until dispelled |
D | Crown of Madness | Enchantment | 1 Action | 120 feet | V, S | Concentration, up to 1 minute |
C | Darkness | Evocation | 1 Action | 60 feet | V, M | Concentration, up to 10 minutes |
B | Darkvision | Transmutation | 1 Action | Touch | V, S, M | 8 hours |
C | Detect Thoughts | Divination | 1 Action | Self | V, S, M | Concentration, up to 1 minute |
B | Dragon's Breath | Transmutation | 1 Bonus Action | Touch | V, S, M | Concentration, up to 1 minute |
F | Dust Devil | Conjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
C | Earthbind | Transmutation | 1 Action | 300 feet | V | Concentration, up to 1 minute |
C | Enhance Ability | Transmutation | 1 Action | Touch | V, S, M | Concentration, up to 1 hour |
D | Enlarge/Reduce | Transmutation | 1 Action | 30 feet | V, S, M | Concentration, up to 1 minute |
C | Flaming Sphere | Conjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
F | Gentle Repose | Necromancy | 1 Action (Ritual) | Touch | V, S, M | 10 days |
D | Gust of Wind | Evocation | 1 Action | Self (60-foot line) | V, S, M | Concentration, up to 1 minute |
C | Hold Person | Enchantment | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
B | Invisibility | Illusion | 1 Action | Touch | V, S, M | Concentration, up to 1 hour |
D | Kinetic Jaunt | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | S |
B | Knock | Transmutation | 1 Action | 60 feet | V | Instantaneous |
C | Levitate | Transmutation | 1 Action | 60 feet | V, S, M | Concentration, up to 10 minutes |
C | Locate Object | Divination | 1 Action | Self | V, S, M | Concentration, up to 10 minutes |
*S* | Magic Aura | Illusion | 1 Action | Touch | V, S, M | 24 hours |
D | Magic Mouth | Illusion | 1 Minute (Ritual) | 30 feet | V, S, M | Until dispelled |
D | Magic Weapon | Transmutation | 1 Bonus Action | Touch | V, S | Concentration, up to 1 hour |
B | Maximillian's Earthen Grasp | Transmutation | 1 Action | 30 feet | V, S, M | Concentration, up to 1 minute |
F | Mind Spike | Divination | 1 Action | 60 feet | S | Concentration, up to 1 hour |
B | Mirror Image | Illusion | 1 Action | Self | V, S | 1 minute |
*S | Misty Step | Conjuration | 1 Bonus Action | Self | V | Instantaneous |
B | Phantasmal Force | Illusion | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
D | Pyrotechnics | Transmutation | 1 Action | 60 feet | V, S | Instantaneous |
C | Ray of Enfeeblement | Necromancy | 1 Action | 60 feet | V, S | Concentration, up to 1 minute |
C | Rope Trick | Transmutation | 1 Action | Touch | V, S, M | 1 hour |
A* | Scorching Ray | Evocation | 1 Action | 120 feet | V, S | Instantaneous |
B | See Invisibility | Divination | 1 Action | Self | V, S, M | 1 hour |
B* | Shadow Blade | Illusion | 1 Bonus Action | Self | V, S | Concentration, up to 1 minute |
C | Shatter | Evocation | 1 Action | 60 feet | V, S, M | Instantaneous |
F | Skywrite | Transmutation | 1 Action (Ritual) | Sight | V, S | Concentration, up to 1 day |
F | Snilloc's Snowball Swarm | Evocation | 1 Action | 90 feet | V, S, M | Instantaneous |
C | Spider Climb | Transmutation | 1 Action | Touch | V, S, M | Concentration, up to 1 hour |
A | Suggestion | Enchantment | 1 Action | 30 feet | V, M | Concentration, up to 8 hours |
B | Tasha's Mind Whip | Enchantment | 1 Action | 90 feet | V | 1 round |
B | Vortex Warp | Conjuration | 1 Action | 90 feet | Instantaneous | V, S |
C | Warding Wind | Evocation | 1 Action | Self | V | Concentration, up to 10 minutes |
A | Web | Conjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 hour |
D | Wither and Bloom | Necromancy | 1 Action | 60 feet | Instantaneous | V, S, M |
Wizard 3rd Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
C | Animate Dead | Necromancy | 1 Minute | 10 feet | V, S, M | Instantaneous |
C | Bestow Curse | Necromancy | 1 Action | Touch | V, S | Concentration, up to 1 minute |
D | Blink | Transmutation | 1 Action | Self | V, S | 1 minute |
D | Catnap | Enchantment | 1 Action | 30 feet | S, M | 10 minutes |
B | Clairvoyance | Divination | 10 Minutes | 1 mile | V, S, M | Concentration, up to 10 minutes |
A | Counterspell | Abjuration | 1 Reaction | 60 feet | S | Instantaneous |
A | Dispel Magic | Abjuration | 1 Action | 120 feet | V, S | Instantaneous |
B | Enemies Abound | Enchantment | 1 Action | 120 feet | V, S | Concentration, up to 1 minute |
D | Erupting Earth | Transmutation | 1 Action | 120 feet | V, S, M | Instantaneous |
B | Fear | Illusion | 1 Action | Self (30-foot cone) | V, S, M | Concentration, up to 1 minute |
F | Feign Death | Necromancy | 1 Action (Ritual) | Touch | V, S, M | 1 hour |
A | Fireball | Evocation | 1 Action | 150 feet | V, S, M | Instantaneous |
F | Flame Arrows | Transmutation | 1 Action | Touch | V, S | Concentration, up to 1 hour |
A | Fly | Transmutation | 1 Action | Touch | V, S, M | Concentration, up to 10 minute |
C | Gaseous Form | Transmutation | 1 Action | Touch | V, S, M | Concentration, up to 1 hour |
C | Glyph of Warding | Abjuration | 1 Hour | Touch | V, S, M | Until dispelled or triggered |
B | Haste | Transmutation | 1 Action | 30 feet | V, S, M | Concentration, up to 1 minute |
A | Hypnotic Pattern | Illusion | 1 Action | 120 feet | S, M | Concentration, up to 1 minute |
C | Intellect Fortress | Abjuration | 1 Action | 30 feet | V | Concentration, up to 1 hour |
F | Life Transference | Necromancy | 1 Action | 30 feet | V, S | Instantaneous |
C | Lightning Bolt | Evocation | 1 Action | Self (100-foot line) | V, S, M | Instantaneous |
D | Magic Circle | Abjuration | 1 Minute | 10 feet | V, S, M | 1 hour |
B | Major Image | Illusion | 1 Action | 120 feet | V, S, M | Concentration, up to 10 minutes |
C | Melf's Minute Meteors | Evocation | Self | 120 feet | V, S, M | Concentration, up to 10 minutes |
C | Nondetection | Abjuration | 1 Action | Touch | V, S, M | 8 hours |
B | Phantom Steed | Illusion | 1 Minute (Ritual) | 30 feet | V, S | 1 hour |
C | Protection from Energy | Abjuration | 1 Action | Touch | V, S | Concentration, up to 1 hour |
C | Remove Curse | Abjuration | 1 Action | Touch | V, S | Instantaneous |
B | Sending | Evocation | 1 Action | Unlimited | V, S, M | 1 round |
A | Sleet Storm | Conjuration | 1 Action | 120 feet | V, S, M | Concentration, up to 1 minute |
B | Slow | Transmutation | 1 Action | 120 feet | V, S, M | Concentration, up to 1 minute |
D | Speak with Dead | Necromancy | 1 Action | 10 feet | V, S, M | 10 minutes |
F | Spirit Shroud | Necromancy | 1 Bonus Action | Self | V, S | Concentration, up to 1 minute |
D | Stinking Cloud | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 minute |
C | Summon Fey | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 hour |
F | Summon Lesser Demons | Conjuration | 1 Action | 60 Feet | V, S, M | Concentration, up to 1 hour |
B | Summon Shadowspawn | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 hour |
B | Summon Undead | Necromancy | 1 Action | 90 feet | V, S, M | Concentration, up to 1 hour |
B | Thunder Step | Conjuration | 1 Action | 90 feet | V | Instantaneous |
D | Tidal Wave | Conjuration | 1 Action | 120 feet | V, S, M | Instantaneous |
A | Tiny Hut | Evocation | 1 Minute (Ritual) | Self (10-foot radius hemisphere) | V, S, M | 8 hours |
B | Tiny Servant | Transmutation | 1 Minute | Touch | V, S | 8 hours |
B | Tongues | Divination | 1 Action | Touch | V, M | 1 hour |
D | Vampiric Touch | Necromancy | 1 Action | Self | V, S | Concentration, up to 1 minute |
D | Wall of Sand | Evocation | 1 Action | 90 feet | V, S, M | Concentration, up to 10 minutes |
D | Wall of Water | Evocation | 1 Action | 60 feet | V, S, M | Concentration, up to 10 minutes |
D | Water Breathing | Transmutation | 1 Action (Ritual) | 30 feet | V, S, M | 24 hours |
Wizard 4th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
B | Arcane Eye | Divination | 1 Action | 30 feet | V, S, M | Concentration, up to 1 hour |
A | Banishment | Abjuration | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minutes |
B | Black Tentacles | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 minute |
F | Blight | Necromancy | 1 Action | 30 feet | V, S | Instantaneous |
D | Charm Monster | Enchantment | 1 Action | 30 feet | V, S | 1 hour |
F | Confusion | Enchantment | 1 Action | 90 feet | V, S, M | Concentration, up to 1 minute |
*S | Conjure Minor Elementals | Conjuration | 1 Minute | 90 feet | V, S | Concentration, up to 1 hour |
D | Control Water | Transmutation | 1 Action | 300 feet | V, S, M | Concentration, up to 10 minutes |
A | Dimension Door | Conjuration | 1 Action | 500 feet | V | Instantaneous |
B | Divination | Divination | 1 Action (Ritual) | Self | V, S, M | Instantaneous |
D | Elemental Bane | Transmutation | 1 Action | 90 feet | V, S | Concentration, up to 1 minute |
F | Fabricate | Transmutation | 10 Minutes | 120 feet | V, S | Instantaneous |
D | Faithful Hound | Conjuration | 1 Action | 30 feet | V, S, M | 8 hours |
C | Fire Shield | Evocation | 1 Action | Self | V, S, M | 10 minutes |
A | Greater Invisibility | Illusion | 1 Action | Touch | V, S | Concentration, up to 1 minute |
D | Hallucinatory Terrain | Illusion | 10 Minutes | 300 feet | V, S, M | 24 hours |
F | Ice Storm | Evocation | 1 Action | 300 feet | V, S, M | Instantaneous |
F | Leomund’s Secret Chest | Conjuration | 1 Action | Touch | V, S, M | Instantaneous |
D | Locate Creature | Divination | 1 Action | Self | V, S, M | Concentration, up to 1 hour |
C | Phantasmal Killer | Illusion | 1 Action | 120 feet | V, S | Concentration, up to 1 minute |
*S | Polymorph | Transmutation | 1 Action | 60 feet | V, S, M | Concentration, up to 1 hour |
F | Private Sanctum | Abjuration | 1 Action | 120 feet | V, S, M | 24 hours |
A | Resilient Sphere | Evocation | 1 Action | 30 feet | V, S, M | Concentration, up to 1 minute |
C | Sickening Radiance | Evocation | 1 Action | 120 Feet | V, S | Concentration, up to 10 minutes |
C | Stone Shape | Transmutation | 1 Action | Touch | V, S, M | Instantaneous |
D | Stoneskin | Abjuration | 1 Action | Touch | V, S, M | Concentration, up to 1 hour |
D | Storm Sphere | Evocation | 1 Action | 150 feet | V, S | Concentration, up to 1 minute |
C | Summon Aberration | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 hour |
C | Summon Construct | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 hour |
C | Summon Elemental | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 hour |
B | Summon Greater Demon | Conjuration | 1 Action | 60 Feet | V, S, M | Concentration, up to 1 hour |
C | Vitriolic Sphere | Evocation | 1 Action | 150 feet | V, S, M | Instantaneous |
A | Wall of Fire | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 1 minute |
C | Watery Sphere | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 minute |
Wizard 5th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
B | Animate Objects | Transmutation | 1 Action | 120 feet | V, S | Concentration, up to 1 minute |
A | Arcane Hand | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 1 minute |
D | Cloudkill | Conjuration | 1 Action | 120 feet | V, S | Concentration, up to 10 minutes |
C | Cone of Cold | Evocation | 1 Action | Self (60-foot cone) | V, S, M | Instantaneous |
C | Conjure Elemental | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 hour |
C | Contact Other Plane | Divination | 1 Minute (Ritual) | Self | V | 1 minute |
F | Control Winds | Transmutation | 1 Action | 300 feet | V, S | Concentration, up to 1 hour |
D | Creation | Illusion | 1 Minute | 30 feet | V, S, M | Special |
C* | Danse Macabre | Necromancy | 1 Action | 60 Feet | V, S | Concentration, up to 1 hour |
F | Dawn | Evocation | 1 Action | 60 Feet | V, S, M | Concentration, up to 1 minute |
D | Dominate Person | Enchantment | 1 Action | 60 feet | V, S | Concentration, up to 1 minute |
F | Dream | Illusion | 1 Minute | Special | V, S, M | 8 hours |
F | Enervation | Necromancy | 1 Action | 60 feet | V, S | Concentration, up to 1 minute |
D | Far Step | Conjuration | 1 Bonus Action | Self | V | Concentration, up to 1 minute |
F | Geas | Enchantment | 1 Minute | 60 feet | V | 30 days |
C | Hold Monster | Enchantment | 1 Action | 90 feet | V, S, M | Concentration, up to 1 minute |
F | Immolation | Evocation | 1 Action | 90 feet | V | Concentration, up to 1 minute |
D | Infernal Calling | Conjuration | 1 Minute | 90 feet | V, S, M | Concentration, up to 1 hour |
D | Legend Lore | Divination | 10 Minutes | Self | V, S, M | Instantaneous |
D | Mislead | Illusion | 1 Action | Self | S | Concentration, up to 1 hour |
C | Modify Memory | Enchantment | 1 Action | 30 feet | V, S | Concentration, up to 1 minute |
F | Negative Energy Flood | Necromancy | 1 Action | 60 feet | V, M | Instantaneous |
D | Passwall | Transmutation | 1 Action | 30 feet | V, S, M | 1 hour |
*S* | Planar Binding | Abjuration | 1 Hour | 60 feet | V, S, M | 24 hours |
C | Regal Presence | Enchantment | 1 Action | Self | V, S, M | Concentration, up to 1 minute |
C | Scrying | Divination | 10 Minutes | Self | V, S, M | Concentration, up to 10 minutes |
C | Seeming | Illusion | 1 Action | 30 feet | V, S | 8 hours |
D | Skill Empowerment | Transmutation | 1 Action | Touch | V, S | Concentration, up to 1 hour |
B* | Steel Wind Strike | Conjuration | 1 Action | 30 feet | S, M | Instantaneous |
B | Storm of Radiance | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 1 minute |
A | Synaptic Static | Enchantment | 1 Action | 120 feet | Instantaneous | V, S |
B | Telekinesis | Transmutation | 1 Action | 60 feet | V, S | Concentration, up to 10 minutes |
B | Telepathic Bond | Divination | 1 Action (Ritual) | 30 feet | V, S, M | 1 hour |
C | Teleportation Circle | Conjuration | 1 Minute | 10 feet | V, M | 1 round |
B | Transmute Rock | Transmutation | 1 Action | 120 feet | V, S, M | Instantaneous |
*S | Wall of Force | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 10 minutes |
F | Wall of Light | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 10 minutes |
B | Wall of Stone | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 10 minutes |
Wizard 6th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
D | Arcane Gate | Conjuration | 1 Action | 500 feet | V, S | Concentration, up to 10 minutes |
C | Bubbling Cauldron | Conjuration | 1 Action | 5 feet | V, S, M | 10 minutes |
C | Chain Lightning | Evocation | 1 Action | 150 feet | V, S, M | Instantaneous |
F | Circle of Death | Necromancy | 1 Action | 150 feet | V, S, M | Instantaneous |
A | Contingency | Abjuration | 10 Minutes | Self | V, S, M | 10 days |
C | Create Homonculus | Transmutation | 1 Hour | 120 feet | V, S, M | Instantaneous |
F | Create Undead | Necromancy | 1 Minute | 10 feet | V, S, M | Instantaneous |
C | Disintegrate | Transmutation | 1 Action | 60 feet | V, S, M | Instantaneous |
B | Eyebite | Necromancy | 1 Action | Self | V, S | Concentration, up to 1 minute |
F | Flesh to Stone | Transmutation | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
C | Freezing Sphere | Evocation | 1 Action | 300 feet | V, S, M | Instantaneous |
B | Globe of Invulnerability | Abjuration | 1 Action | Self (10-foot radius) | V, S, M | Concentration, up to 1 minute |
D | Guards and Wards | Abjuration | 10 Minutes | Touch | V, S, M | 24 hours |
F | Instant Summons | Conjuration | 1 Minute (Ritual) | Touch | V, S, M | Until dispelled |
D | Investiture of Flame | Transmutation | 1 Action | Self | V, S | Concentration, up to 10 minutes |
D | Investiture of Ice | Transmutation | 1 Action | Self | V, S | Concentration, up to 10 minutes |
F | Investiture of Stone | Transmutation | 1 Action | Self | V, S | Concentration, up to 10 minutes |
F | Investiture of Wind | Transmutation | 1 Action | Self | V, S | Concentration, up to 10 minutes |
D | Magic Jar | Necromancy | 1 Minute | Self | V, S, M | Until dispelled |
C | Irresistible Dance | Enchantment | 1 Action | 30 feet | V | Concentration, up to 1 minute |
A | Mass Suggestion | Enchantment | 1 Action | 60 feet | V, M | 24 hours |
B | Mental Prison | Illusion | 1 Action | 60 feet | S | Concentration, up to 1 minute |
D | Move Earth | Transmutation | 1 Action | 120 feet | V, S, M | Concentration, up to 2 hours |
C | Programmed Illusion | Illusion | 1 Action | 120 feet | V, S, M | Until dispelled |
B | Scatter | Conjuration | 1 Action | 30 feet | V | Instantaneous |
B | Soul Cage | Necromancy | Special | 60 feet | V, S, M | 8 hours |
C | Summon Fiend | Conjuration | 1 Action | 90 feet | V, S, M | Concentration, up to 1 hour |
F | Sunbeam | Evocation | 1 Action | Self (60-foot line) | V, S, M | Concentration, up to 1 minute |
D | Tasha's Otherworldly Guise | Transmutation | 1 Bonus Action | Self | V, S, M | Concentration, up to 1 minute |
F | Tenser's Transformation | Transmutation | 1 Action | Self | V, S, M | Concentration, up to 10 minutes |
D | True Seeing | Divination | 1 Action | Touch | V, S, M | 1 hour |
D | Wall of Ice | Evocation | 1 Action | 120 feet | V, S, M | Concentration, up to 10 minutes |
Wizard 7th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
F | Arcane Sword | Evocation | 1 Action | 60 feet | V, S, M | Concentration, up to 1 minute |
A | Crown of Stars | Evocation | 1 Action | Self | V, S | 1 hour |
D | Delayed Blast Fireball | Evocation | 1 Action | 150 feet | V, S, M | Concentration, up to 1 minute |
F | Dream of the Blue Veil | Conjuration | 10 minutes | 20 feet | V, S, M | 6 hours |
C | Etherealness | Transmutation | 1 Action | Self | V, S | Up to 8 hours |
D | Finger of Death | Necromancy | 1 Action | 60 feet | V, S | Instantaneous |
B | Forcecage | Evocation | 1 Action | 100 feet | V, S, M | 1 hour |
C | Mirage Arcane | Illusion | 10 Minutes | Sight | V, S | 10 days |
C | Magnificent Mansion | Conjuration | 1 Minute | 300 feet | V, S, M | 24 hours |
B | Plane Shift | Conjuration | 1 Action | Touch | V, S, M | Instantaneous |
F | Power Word: Pain | Enchantment | 1 Action | 60 feet | V | Instantaneous |
F | Prismatic Spray | Evocation | 1 Action | Self (60-foot cone) | V, S | Instantaneous |
D | Project Image | Illusion | 1 Action | 500 Miles | V, S, M | Concentration, up to 1 day |
B | Reverse Gravity | Transmutation | 1 Action | 100 feet | V, S, M | Concentration, up to 1 minute |
F | Sequester | Transmutation | 1 Action | Touch | V, S, M | Until dispelled |
A | Simulacrum | Illusion | 12 hours | Touch | V, S, M | Until dispelled |
F | Symbol | Abjuration | 1 Minute | Touch | V, S, M | Until dispelled or triggered |
*S | Teleport | Conjuration | 1 Action | 10 feet | V | Instantaneous |
D | Whirlwind | Evocation | 1 Action | 300 feet | V, M | Concentration, up to 1 minute |
Wizard 8th Level Spells
Tier | Spell Name | School | Casting Time | Range | Components | Duration |
---|---|---|---|---|---|---|
F | Abi-Dalzim's Horrid Wilting | Necromancy | 1 Action | 150 feet | V, S, M | Instantaneous |
C | Antimagic Field | Abjuration | 1 Action | Self (10-foot radius sphere) | V, S, M | Concentration, up to 1 hour |
B | Antipathy/Sympathy | Enchantment | 1 Hour | 60 feet | V, S, M | 10 Days |
C | Befuddlement | Enchantment | 1 Action | 150 feet | V, S, M | Instantaneous |
B | Clone | Necromancy | 1 Hour | Touch | V, S, M | Instantaneous |
F | Control Weather | Transmutation | 10 Minutes | Self (5 mile radius) | V, S, M | Concentration, Up to 8 hours |
C | Demiplane | Conjuration | 1 Action | 60 feet | S | 1 hour |
B | Dominate Monster | Enchantment | 1 Action | 60 feet | V, S | Concentration, up to 1 hour |
B | Illusory Dragon | Illusion | 1 Action | 120 feet | S | Concentration, up to 1 minute |
C | Incendiary Cloud | Conjuration | 1 Action | 150 feet | V, S | Concentration, up to 1 minute |
C | Maddening Darkness | Evocation | 1 Action | 150 feet | V, M | Concentration, up to 10 minutes |
A | Maze | Conjuration | 1 Action | 60 feet | V, S | Concentration, up to 10 minutes |
D | Mighty Fortress | Conjuration | 1 Minute | 1 mile | V, S, M | Instantaneous |
D | Mind Blank | Abjuration | 1 Action | Touch | V, S | 24 hours |
C | Power Word: Stun | Enchantment | 1 Action | 60 feet | V, S | Instantaneous |
C | Sunburst | Evocation | 1 Action | 150 feet | V, S, M | Instantaneous |
